Scott The Ski review 2015
PROSKILAB™ reviewers' comments
While The Ski really stood out last year in the All mountain 70/30 category, this year’s ski was outdone in this category by the wider, more distinctively freeride-type skis. It’s still an excellent ski though, especially for intermediate to good skiers who prefer on piste skiing.
Review: Pros
- Good on-piste behaviour
- An easy-to-handle, intuitive and enjoyable ski
- Highly reactive, with fast initiation
- Excellent behaviour in skid turns
- Fair performance off piste
- Excellent handling in powder
Review: Cons
- Notable lack of floatation in powder
- Performance lacks oomph.
The ski review scores
| Turn initiation | ☆☆☆☆☆ | 14.5 |
| Stability | ☆☆☆☆☆ | 14.0 |
| Stability/turning performance | ☆☆☆☆☆ | 15.3 |
| Grip | ☆☆☆☆☆ | 15.0 |
| Short turn performance | ☆☆☆☆☆ | 14.5 |
| Long turn performance | ☆☆☆☆☆ | 15.0 |
| Skid turn performance | ☆☆☆☆☆ | 16.0 |
| Handleability | ☆☆☆☆☆ | 15.5 |
| Comfort | ☆☆☆☆☆ | 15.0 |
| Snow contact | ☆☆☆☆☆ | 14.5 |
| Soft snow fluidity | ☆☆☆☆☆ | 15.0 |
| Freeride - Flotation quality | ☆☆☆☆☆ | 10.5 |
| Handling in powder | ☆☆☆☆☆ | 12.3 |
| Performance on hard snow | ☆☆☆☆☆ | 13.3 |
| Freeride - Performance on hard snow | ☆☆☆☆☆ | 12.7 |
| Any ground comfort | ☆☆☆☆☆ | 14.0 |
Who's it for?
Manufacturer's remarks
By popular demand, The Ski, specifically designed for all ski styles and all terrains, is back again for a new season. The Ski has an exclusive elliptic sandwich construction to ensure rigidity with exceptional torsion, coupled with a wood core the whole of its length for unrivalled flexibility. With its 3Dimension sidecuts and its Pro-Tip rocker, The Ski offers performance and versatility in all conditions.
Features of the The Ski
| Brand : | Scott |
| Model : | The Ski |
| Year : | 2015 |
| Family : | All-Mountain back |
| Size tested : | 180 cm |
| Tip size : | 131 mm |
| Waist size : | 92 mm |
| Tail size : | 121 mm |
| Radius for the size reviewed : | Not available |
Your review
Reviewed by PROSKILAB™
in La Clusaz, France, March 2014

